Organization Name | Post Name & Vacancy | Last Date |
16.10.2020 | ||
WBHRB | 891 Tutor/Demonstrator | 10.11.2020 |
APSC | 26 Motor Vehicle Inspector | 09.11.2020 |
PWD Jobs | 280 Graduate Apprentice | 07.11.2020 |
District Police | 7800 Police | 26.10.2020 |
06.10.2020 | ||
Maharashtra Postal | 1371 Postman, Mail Guard & MTS Posts | 03.11.2020 |
UPPCL | 102 Accounts Clerk | 27.10.2020 |
BECIL | 1520 Project Director, Assistant Project Director, and Others | 20.10.2020 |
05.10.2020 | ||
MPPSC | 87 Lecturer | 07.11.2020 |
Chandigarh Forest | 20 Forest Guard & Forester | 20.10.2020 |
WB Health |
31 Medical Technologist and Nutritionist | 14.10.2020 |
BPSC | 90 Motor Vehicle Inspector | 12.10.2020 |
Rail Wheel Factory |
GDMP | 07.10.2020 |
PNB | 535 Specialist Officers | 06.10.2020 |
30.09.2020 | ||
FSSAI | 66 Personal Secretary, and Other Posts | 02.11.2020 |
28.09.2020 | ||
Bihar Teacher | 4638 Assistant Professor | 02.11.2020 |
East Central Railway (ECR) | Publicity Inspector | 23.10.2020 |
Southern Railway | 32 Physician, GDMO, and Others | 06.10.2020 |
27.09.2020 | ||
APPSC | 123 Sub Inspector | 06.11.2020 |
Assam SSA | 3753 Assistant Teacher | 11.10.2020 |
Southern Railway |
32 Physician, GDMO, and Others | 06.10.2020 |
24.09.2020 | ||
SEBI | 147 Officer Grade A (Assistant Manager) | 31.10.2020 |
Indian Navy | 10+2 (B.Tech) Cadet Entry Scheme | 20.10.2020 |
Assam Police | 444 Stenographer & Other Posts | 10.10.2020 |
Indian Coast Guard | Foreman (Technical) | Within 60 Days |
TNUSRB |
10906 Constable | 26.10.2020 |
Haryana Jail Warder |
317 Volunteer Jail Warders | 04/10/2020 |
23.09.2020 | ||
BSF | 317 SI, Constable Others Posts | 21.10.2020 |
WB Police | 139 Constable, SI & ASI Posts | 18.10.2020 |
Indian Air Force | Airmen (Group X-Technical) | 28.09.2020 |
Diesel Loco Modernisation Works | 182 Apprentice | 26.03.2020 |
RRC Western Railway | 2792 Act Apprentice | 04.04.2020 |
18.03.19 | ||
HPSC | 524 Assistant Professor | 15.04.19 |
NSG | 16 JE & AC | 15.04.19 |
Jammu & Kashmir Police | 1350 Constable | within 30 days |
16.03.19 | ||
WBPSC | 2954 ICDS Anganwadi Supervisor | 16.04.19 |
15.03.19 | ||
Odisha Postal Circle | 4392 GDS | 15.04.19 |
14.03.19 | ||
TNUSRB | 8826 Constable & Other | 08.04.19 |
13.03.19 | ||
WB Police | 3000 Excise Constable | 10.04.19 |
11.03.19 | ||
Tripura Police | 1488 Rifleman | 08.06.19 |
09.03.19 | ||
WBSEDCL | 335 Assistant Engineer | 08.04.19 |
08.03.19 | ||
BSSC | 326 Stenographer | 06.04.2019 |
07.03.19 | ||
CGPSC | 117 Librarian & Sports Officer | 04.05.19 |
06.03.19 | ||
NHB | 15 Assistant Manager | 28.03.19 |
05.03.19 | ||
FSSAI | 275 Technical Officer, Asst & Other | 14.04.19 |
04.03.19 | ||
LIC | 590 AAO | 22.03.19 |
02.03.19 | ||
ESIC, New Delhi | 40 Stenographer & UDC | 15.04.19 |
01.03.19 | ||
Bank of Baroda | 06 Product Manager | 18.03.19 |
28.02.19 | ||
Karnataka State Police | 662 Jailor & Warder | 09.03.19 |
27.02.19 | ||
CRPF | 44 Commandant & Specialists Doctor | 31.03.19 |
25.02.19 | ||
Uttarakhand Co-Operative Bank | 442 Clerk & Manager | 20.03.19 |
23.02.19 | ||
UPSC | 896 Civil Service | 18.03.19 |
Central Employment Exchange | 08 AEO | 60 days |
22.02.19 | ||
IB | Junior Intelligence Officer-II / Tech | 60 Days |
FCI | 4103 JE, Typist, Asst & Steno | 25.03.19 |
Collector & DM Office Balangir | 09 Lady Matron | 08.03.19 |
20.02.19 | ||
RRB & RRC | 130000 NTPC, Level-I & Others | Not Applicable |
IOCL | Technician & Trade Apprentice | 08.03.19 |
19.02.19 | ||
Assam Rifles | 116 Rifleman | 17.03.19 |
18.02.19 | ||
NIA | 18 Explosive Expert, & Others | 07.03.19 |
UIIC | 12 Administrative Officer | 28.02.19 |
16.02.19 | ||
APPSC | Food Safety Officer | 28.03.19 |
15.02.19 |
||
Southern Command | LDC | 30 Days |
WBP | 816 Warder | 18.03.19 |
CRPF |
05 Specialists Doctor | 07.03.19 |
14.02.19 | ||
Indian Coast Guard |
07 Enrolled Follower/ Safaiwala | 12.03.19 |
13.02.19 | ||
Tata Steel | Sr. Manager | Not Applicable |
Reliance Jio | Office Staff & Others | Not Applicable |
MMRCL | General Manager & Others | 18.03.19 |
11.02.19 | ||
BSNL | 198 JTO | 12.03.19 |
BPSC | 1284 Assistant Engineer | 28.02.19 |
MSRTC | 4416 Driver cum Conductor | 20.02.19 |
ONGC | 737 Attendant & Fireman | 20.02.19 |
09.02.19 | ||
Indian Army | Soldier | 18.03.19 |
WBPSC |
74 Motor Vehicle Inspector | 17.02.19 |
08.02.19 | ||
Indian Air Force | Airmen | 03.03.19 |
07.02.19 |
||
ITBP | 17 Assistant Surgeon & JAG | 23.04.19 |
CISF | 429 Head Constable | 25.02.19 |
UBI | 100 Armed Guard | 18.02.19 |
HSSC | 778 TGT | 25.03.19 |
WB Police | 8419 Constable | 05.03.19 |
AP Postal Circle | 46 MTS | 28.02.19 |
BSF | 1763 Constable | 25.02.19 |
Army | 191 Soldiers | 21.02.19 |
CISF | 429 Head Constable | 20.02.19 |
JSSC | 1012 Constable | 18.02.19 |
DIPP | 20 Examiner | 16.02.19 |
PGCIL | Executive Trainee | 15.02.19 |
NCA | 6 Junior Engineer | 15.02.19 |
Navodaya Vidyalaya Samiti | 251 Principal | 14.02.19 |
JIPMER | 70 Group ‘B’ & Group ‘C’ | 13.02.19 |
SBI | 16 Senior Executive | 11.02.19 |
IITM | 9 Scientist “B” | 11.02.19 |
UP Police | 3638 Jail Warder | 09.02.18 |
AIIMS | 9 Various Post | 04.02.19 |
Assam Rifles | 749 Technical & Tradesman | 14.01.19 |
PNB | 325 Manager & Officer | 15.02.19 |